Reliable Solutions For Your Exact Needs
Kejet offers a wide range of powerful and precise water jet solutions to solve any business cleaning needs. From small portable units to complex pressurized systems in various pressure and flow capabilities, Kejet matches each client with a system tailored to their exact needs and budget requirements.
Benefit from Kejet Products
- High mechanical efficiencies up to 98%
- High Volumetric Efficiency: 85%-90% (40KPSI) , 95% (10-20KPSI)
- Minimal energy consumption
- Easy maintenance
- Sufficient spare parts supply
- 2 years warranty/2000 hours(conditions applied)
- Low-wear operation, long operating duration
- Low noise level
- Well pump design reduce turbulence
- Applied to nearly all industry categories
- Customized solutions
- High pressure up to 3,200 bar
DIESEL UNITS
Model |
KW
| Pressure
| Plunger Size (mm) | Flow (L/Min) | |
Bar | Psi | ||||
KJT160 |
159 | 2800 | 40000 | 17 | 30 |
2500 | 36000 | 19 | 36 | ||
2000 | 29000 | 21 | 45 | ||
194 | 1400 | 20000 | 25 | 65 | |
1000 | 15000 | 27 | 75 | ||
KJT280 (Best Seller)
| 294 | 2800 | 40000 | 21 | 50 |
333 | 2000 | 29000 | 25 | 80 | |
1600 | 23000 | 27 | 92 | ||
1400 | 20000 | 30 | 115 | ||
1200 | 17000 | 32 | 130 | ||
1000 | 15000 | 35 | 155 | ||
KJT320 (Best Seller)
| 340 | 3200 | 46000 | 18 | 52 |
2800 | 40000 | 19.5 | 62 | ||
2000 | 29000 | 23 | 86 | ||
1400 | 20000 | 27 | 120 | ||
1000 | 15000 | 32 | 168 | ||
700 | 10000 | 39 | 248 | ||
KJT400 | 360 | 2800 | 40000 | 23 | 63 |
1400 | 20000 | 35 | 135 | ||
1000 | 15000 | 39 | 180 | ||
429 | 2500 | 36000 | 27 | 85 | |
1400 | 20000 | 37 | 157 | ||
1000 | 15000 | 43 | 210 | ||
KJT550 (Best Seller)
| 429 | 2800 | 40000 | 21 | 80 |
1400 | 20000 | 30 | 162 | ||
560 | 2800 | 40000 | 23 | 100 | |
1400 | 20000 | 32 | 200 | ||
1000 | 15000 | 39 | 298 |